Company offers sterile Intravenous injectables of the highest quality for Human and Veterinary use for different therapeutic areas.
Some of the product offerings include antibiotic injections, diuretic injections, parenteral amino acid injections, plasma volume expanders, anti anaerobic injections, anti-pyretic Inj. irrigation solutions and dialysis solutions etc.
We manufacture these sterile Intravenous injectables in filled volumes ranging from 100 ml to 10 litters.
Our Detailed Product Offerings are mentioned bellow:
IV Solutions |
Volume |
||
Glass |
BFS |
Aqua Pulse |
|
Carbohydrate Solutions |
|||
5% Dextrose Inj IP | 100,250,500,1000 | 500,1000 | 250,500 |
10% Dextrose Inj IP | 500 | 500 | 500 |
20% Dextrose Inj IP | |||
25% Dextrose Inj IP | 100 | 100 | |
50% Dextrose Inj IP | 100 | ||
Denivert 10W (10% invert sugar in water) | 500 | 500 | |
5% Fructose | 500 | ||
Carbohydrate in Sodium Chloride Solutions |
|||
2.5% Dextrose & 0.45% NaCl Inj IP | 500 | ||
5% Dextrose & 0.2% NaCl Inj IP | 250,500 | ||
5% Dextrose & 0.33% NaCl Inj IP | 500 | ||
5% Dextrose & 0.45% NaCl Inj IP | 250,500 | 500 | |
5% Dextrose & 0.9% NaCl Inj IP | 250,500,1000 | 500,1000 | 250,500 |
10% Dextrose & 0.9% NaCl Inj IP | 500 | ||
Denivert 10S (10% invert sugar in NS) | 500 | 500 | |
Sodium Chloride Solutions |
|||
0.45% Sodium Chloride Inj IP | 500 | 500 | |
0.9% Sodium Chloride Inj IP | 500 | 500,1000 | 250,500 |
1.6% Sodium Chloride Inj IP | 500 | ||
3% Sodium Chloride Inj IP | 100,250 | 250 | |
Potassium Chloride Solutions |
|||
(Lactated Potassium Saline) | |||
5% Dextrose & 0.298% KCl Inj IP | 500 | ||
Sodium Lactate/ Ringer’s Solution |
|||
Ringer Inj IP | 500 | ||
Compound Sodium Lactate Inj IP | 250,500,1000 | 500,1000 | 250,500 |
Lactated Ringer with 5% Dextrose Inj IP | 500 | ||
Acetated Ringer Inj IP | 500 | ||
Multi Electrolyte Solutions |
|||
Denilyte E Plain Inj | 500 | ||
Denilyte E & 5% Dextrose Inj | 500 | ||
Denilyte M & 5% Dextrose Inj | 500,1000 | 500 | 500 |
Denilyte P & 5% Dextrose Inj | 100,250,350,500 | 500 | 250,500 |
Denilyte R & 5% Dextrose Inj | 500 | ||
Denilyte G & 5% Dextrose Inj | 500 | 500 | |
Denilyte P Forte Inj | 500 | 500 | |
Dialysis Solutions |
|||
Peritoneal Dialysis Soulution | 1000 | 1000 | |
Haemodialysis Solution Acetate | 10 Litter | ||
Haemodialysis Solution Bicarbonate | 10 Litter | ||
Mannitol Solutions |
|||
10% Mannitol Inj IP | 350 | ||
20% Mannitol Inj IP | 100,350 | 100 | 350 |
Deniline Inj | 350 | ||
Irrigation Solutions |
|||
0.9% Sodium Chloride Inj IP | 3000 | ||
Sterile Water | 1000 | 1000,3000 | |
1.5% Glycine Irregation | 3000 | ||
Plasma Volume Expanders |
|||
Hydroxy Ethyle Starch | 500 | ||
Lomoden-D (Dextran 40% with 5% Dextrose) Inj | 500 | 500 | |
Lomoden-D (Dextran 40% with 0.9% Sodium Chloride) Inj | 500 | 500 | |
Amino Acids |
|||
Aminoden | 100,200 | ||
Antibiotic Solutions |
|||
Tiniden (Tinidazol) Inj | 400 | 400 | |
Linezolid Inj | 300 | 300 | |
Fluconazole Inj | 100 | ||
Metronidazole Inj | 100 | 100 | |
Ciprofloxacin inj IP | 100 | 100 | |
Denocine (Ofloxacin) Inj IP | 100 | ||
Levoden (levofloxacin) Inj IP | 100 | ||
Orniden (Ornidazole) inj IP | 100 | ||
Denflox (Moxifloxacin) Inj | 100 | ||
Miscellaneous |
|||
Atrophine Sulphite Inj IP | 100 | ||
Denisol (Balanced Salt Solution) | 500 | 500 | |
Pareden (Paracetamol) Inj | 100 |